|
SHAPER INFORMATION
OBOE SHAPER TIPS
36mm 18 mm at
from tip from tip tip
XN 3.3 6.1 7.0
-1N 3.2 5.8 6.9
-1 3.3 5.9 7.0
1 3.3 6.0 7.1
-2 3.4 6.2 7.3
2 3.5 6.4 7.4
3T 3.4 6.5 7.3
3B 3.7 6.5 7.9
ENGLISH HORN SHAPER TIPS
47 mm 25 mm at
from tip from tip tip
-1N 3.6 7.0 8.0
-1 3.6 7.0 8.3
1 3.9 7.5 8.6
2 3.6 7.1 8.5
BASSOON SHAPER TIPS
60 mm 35 mm at
from tip from tip tip
1 10.25 8.50 15.00
2 10.50 8.75 15.50
3 10.75 9.00 16.00
|
|